| Offer Opens on | : | May 12, 2009 |
| Offer Closes on | : | May 25, 2009 |
| Scheme Type | : | Open Ended Debt - Short Term |
| Investment Plan | : | Dividend |
| Entry Load | : | NIL |
| Exit Load | : | 0.25% if redeemed within 3 months of allotment |
| Scheme objective | : | The investment objective is to generate optimal returns through active management of the portfolio consisting of debt and money market securities. |
Morgan Stanley Active Bond Fund - Regular - Dividend Option
Morgan Stanley Active Bond Fund - Regular - Growth Option
| Offer Opens on | : | May 12, 2009 |
| Offer Closes on | : | May 25, 2009 |
| Scheme Type | : | Open Ended Debt - Short Term |
| Investment Plan | : | Growth |
| Entry Load | : | NIL |
| Exit Load | : | 0.25% if redeemed within 3 months of allotment |
| Scheme objective | : | The investment objective is to generate optimal returns through active management of the portfolio consisting of debt and money market securities. |
ICICI Prudential Target Returns Fund - Retail Plan (Growth option)
| Offer Opens on | : | April 15, 2009 |
| Offer Closes on | : | May 14, 2009 |
| Scheme Type | : | Open Ended Equity |
| Investment Plan | : | Growth |
| Entry Load | : | 2.25% for investment amount less than Rs 2 crore |
| Exit Load | : | For an investment amount of less than Rs 2 crore, 1.5% if redeemed before 6 month 1% if redeemed on or after 6 months but before 12 months 0.00% if redeemed on or after 12 months |
| Scheme objective | : | The scheme seeks to generate capital appreciation by investing in equity or equity related securities of large market capitalization companies constituting the BSE 100 index and providing investors with options to withdraw their investment automatically based on triggers for preset levels of return as and when they are achieved. However, there can be no assurance that the investment objective of the Scheme will be realized. |
ICICI Prudential Target Returns Fund - Retail Plan (Dividend option)
| Offer Opens on | : | April 15, 2009 |
| Offer Closes on | : | May 14, 2009 |
| Scheme Type | : | Open Ended Equity |
| Investment Plan | : | Dividend |
| Entry Load | : | 2.25% for investment amount less than Rs 2 crore |
| Exit Load | : | For an investment amount of less than Rs 2 crore, 1.5% if redeemed before 6 month 1% if redeemed on or after 6 months but before 12 months 0.00% if redeemed on or after 12 months |
| Scheme objective | : | The scheme seeks to generate capital appreciation by investing in equity or equity related securities of large market capitalization companies constituting the BSE 100 index and providing investors with options to withdraw their investment automatically based on triggers for preset levels of return as and when they are achieved. However, there can be no assurance that the investment objective of the Scheme will be realized. |
ICICI Prudential Target Returns Fund - Institutional Option I
| Offer Opens on | : | April 15, 2009 |
| Offer Closes on | : | May 14, 2009 |
| Scheme Type | : | Open Ended Equity |
| Investment Plan | : | Growth |
| Entry Load | : | NIL |
| Exit Load | : | NIL |
| Scheme objective | : | The scheme seeks to generate capital appreciation by investing in equity or equity related securities of large market capitalization companies constituting the BSE 100 index and providing investors with options to withdraw their investment automatically based on triggers for preset levels of return as and when they are achieved. However, there can be no assurance that the investment objective of the Scheme will be realized. |
DBS Chola Tax Advantage Fund - Series I (Dividend option) Info
| Offer Opens on | : | December 19, 2008 |
| Offer Closes on | : | March 19, 2009 |
| Scheme Type | : | Close-Ended Equity Tax Saving |
| Investment Plan | : | Dividend |
| Entry Load | : | 2.25% for applications below Rs 2 crore. |
| Exit Load | : | NIL |
| Scheme objective | : | The objective of the scheme is to seek to generate long-term capital growth from a diversified portfolio of predominantly equity and equity-related securities and also enabling investors to get income tax rebate as per the prevailing Tax Laws and subject to applicable conditions. |
DBS Chola Tax Advantage Fund - Series I (Growth option) Info
| Offer Opens on | : | December 19, 2008 |
| Offer Closes on | : | March 19, 2009 |
| Scheme Type | : | Close-Ended Equity Tax Saving |
| Investment Plan | : | Growth |
| Entry Load | : | 2.25% for applications below Rs 2 crore. |
| Exit Load | : | NIL |
| Scheme objective | : | The objective of the scheme is to seek to generate long-term capital growth from a diversified portfolio of predominantly equity and equity-related securities and also enabling investors to get income tax rebate as per the prevailing Tax Laws and subject to applicable conditions. |
Bharti AXA Tax Advantage Fund - Eco Plan (Dividend option) Info
| Offer Opens on | : | December 12, 2008 |
| Offer Closes on | : | February 12, 2009 |
| Scheme Type | : | Open-Ended Equity Tax Saving |
| Investment Plan | : | Dividend |
| Entry Load | : | 2.25% for applications below Rs 2 crore. |
| Exit Load | : | NIL |
| Scheme objective | : | The investment objective of the scheme is to seeks to generate long-term capital growth from a diversified portfolio of predominantly equity and equity-related securities across all market capitalisations. The Scheme is in the nature of diversified multi-cap fund. |
Bharti AXA Tax Advantage Fund - Eco Plan (Growth option) Info
| Offer Opens on | : | December 12, 2008 |
| Offer Closes on | : | February 12, 2009 |
| Scheme Type | : | Open-Ended Equity Tax Saving |
| Investment Plan | : | Growth |
| Entry Load | : | 2.25% for applications below Rs 2 crore. |
| Exit Load | : | NIL |
| Scheme objective | : | The investment objective of the scheme is to seeks to generate long-term capital growth from a diversified portfolio of predominantly equity and equity-related securities across all market capitalisations. The Scheme is in the nature of diversified multi-cap fund. |
Bharti AXA Tax Advantage Fund - Retail Plan (Dividend option) Info
| Offer Opens on | : | December 12, 2008 |
| Offer Closes on | : | February 12, 2009 |
| Scheme Type | : | Open-Ended Equity Tax Saving |
| Investment Plan | : | Dividend |
| Entry Load | : | 2.25% for applications below Rs 2 crore. |
| Exit Load | : | NIL |
| Scheme objective | : | The investment objective of the scheme is to seeks to generate long-term capital growth from a diversified portfolio of predominantly equity and equity-related securities across all market capitalisations. The Scheme is in the nature of diversified multi-cap fund. |
Subscribe to:
Posts (Atom)