Offer Opens on | : | Saturday, January 19, 2008 |
Offer Closes on | : | Monday, March 03, 2008 |
Scheme Type | : | Open-ended Equity Diversified |
Option | : | Dividend |
Entry Load | : | NIL |
Exit Load | : | NIL |
Balance proportionate unamortized NFO expenses to be recovered in case of exit within close-ended period. | ||
Investment objective | : | The objective of the scheme is to provide long-term capital appreciation primarily from a diversified portfolio of equity and equity related instuments of small cap companies. |
HSBC Small Cap Fund (Dividend option) Info
HSBC Small Cap Fund (Growth option) Info
Offer Opens on | : | Saturday, January 19, 2008 |
Offer Closes on | : | Monday, March 03, 2008 |
Scheme Type | : | Open-ended Equity Diversified |
Option | : | Growth |
Entry Load | : | NIL |
Exit Load | : | NIL |
Balance proportionate unamortized NFO expenses to be recovered in case of exit within close-ended period. | ||
Investment objective | : | The objective of the scheme is to provide long-term capital appreciation primarily from a diversified portfolio of equity and equity related instuments of small cap companies. |
HSBC Emerging Markets Fund - (Growth option) Info
Offer Opens on | : | Monday, January 28, 2008 |
Offer Closes on | : | Monday, February 25, 2008 |
Offer Type | : | Open-ended Equity Diversified |
Option | : | Growth |
Entry Load | : | 2.50% for investments / Switch in below Rs. 5 crores. |
Exit Load | : | 1% for investments below Rs. 5 crores, if redeemed / switched out within 1 Year from date of investment. |
No load in case of switches between equity Schemes of HSBC Mutual Fund. | ||
Investment objective | : | The objective of the scheme is to provide long term capital appreciation by investing in India and in the emerging markets, in equity and equity related instruments, share classes and units/securities issued by overseas mutual funds or unit trusts. The fund may also invest a limited proportion in debt and money market instruments. |
HSBC Emerging Markets Fund - (Dividend option) Info
Offer Opens on | : | Monday, January 28, 2008 |
Offer Closes on | : | Monday, February 25, 2008 |
Offer Type | : | Open-ended Equity Diversified |
Option | : | Dividend |
Entry Load | : | 2.50% for investments / Switch in below Rs. 5 crores. |
Exit Load | : | 1% for investments below Rs. 5 crores, if redeemed / switched out within 1 Year from date of investment. |
No load in case of switches between equity Schemes of HSBC Mutual Fund. | ||
Investment objective | : | The objective of the scheme is to provide long term capital appreciation by investing in India and in the emerging markets, in equity and equity related instruments, share classes and units/securities issued by overseas mutual funds or unit trusts. The fund may also invest a limited proportion in debt and money market instruments. |
ICICI Prudential Fusion Fund Series - III Retail Plan (Dividend option) Info
Offer Opens on | : | Tuesday, January 08, 2008 |
Offer Closes on | : | Thursday, February 21, 2008 |
Offer Type | : | Close-ended Equity Diversified |
Option | : | Dividend |
Maturity Period | : | 3 years |
Entry Load | : | NIL |
Exit Load | : | NIL |
However on redemption before maturity of the scheme, investors will be charged balance proportionate unamortized issue expenses on the applicable NAV. | ||
Investment objective | : | The investment objective of the scheme is to seek to generate long-term capital appreciation by investing predominantly in equity and equity related instruments of companies across large, mid and small market capitalization. However, there can be no assurance that the investment objective of the Scheme will be realized. |
ICICI Prudential Fusion Fund Series - III Retail Plan (Growth option) Info
Offer Opens on | : | Tuesday, January 08, 2008 |
Offer Closes on | : | Thursday, February 21, 2008 |
Offer Type | : | Close-ended Equity Diversified |
Option | : | Growth |
Maturity Period | : | 3 years |
Entry Load | : | NIL |
Exit Load | : | NIL |
However on redemption before maturity of the scheme, investors will be charged balance proportionate unamortized issue expenses on the applicable NAV. | ||
Investment objective | : | The investment objective of the scheme is to seek to generate long-term capital appreciation by investing predominantly in equity and equity related instruments of companies across large, mid and small market capitalization. However, there can be no assurance that the investment objective of the Scheme will be realized. |
ICICI Prudential Fusion Fund Series - III Institutional Plan (Growth option) Info
Offer Opens on | : | Tuesday, January 08, 2008 |
Offer Closes on | : | Thursday, February 21, 2008 |
Offer Type | : | Close-ended Equity Diversified |
Option | : | Growth |
Maturity Period | : | 3 years |
Entry Load | : | NIL |
Exit Load | : | NIL |
However on redemption before maturity of the scheme, investors will be charged balance proportionate unamortized issue expenses on the applicable NAV. | ||
Investment objective | : | The investment objective of the scheme is to seek to generate long-term capital appreciation by investing predominantly in equity and equity related instruments of companies across large, mid and small market capitalization. However, there can be no assurance that the investment objective of the Scheme will be realized. |
ICICI Prudential Fusion Fund Series - III Institutional Plan (Dividend option) Info
Offer Opens on | : | Tuesday, January 08, 2008 |
Offer Closes on | : | Thursday, February 21, 2008 |
Offer Type | : | Close-ended Equity Diversified |
Option | : | Dividend |
Maturity Period | : | 3 years |
Entry Load | : | NIL |
Exit Load | : | NIL |
However on redemption before maturity of the scheme, investors will be charged balance proportionate unamortized issue expenses on the applicable NAV. | ||
Investment objective | : | The investment objective of the scheme is to seeks to generate long-term capital appreciation by investing predominantly in equity and equity related instruments of companies across large, mid and small market capitalization. However, there can be no assurance that the investment objective of the Scheme will be realized. |
Lotus India Mid N Small Cap Fund (Growth option) Info
Offer Opens on | : | Monday, January 07, 2008 |
Offer Closes on | : | Tuesday, February 19, 2008 |
Offer Type | : | Close-ended Equity Diversified |
Option | : | Growth |
Entry Load | : | NIL |
Exit Load | : | NIL |
However on redemption before maturity of the scheme, investors will be charged balance proportionate unamortized issue expenses on the applicable NAV. | ||
Investment objective | : | The objective of the scheme is to seek long-term capital appreciation by investing predominantly in equity and equity related securities of companies engaged in or expected to benefit from growth and development of infrastructure. |
Lotus India Mid N Small Cap Fund (Dividend option) Info
Offer Opens on | : | Monday, January 07, 2008 |
Offer Closes on | : | Tuesday, February 19, 2008 |
Offer Type | : | Close-ended Equity Diversified |
Option | : | Dividend |
Entry Load | : | NIL |
Exit Load | : | NIL |
However on redemption before maturity of the scheme, investors will be charged balance proportionate unamortized issue expenses on the applicable NAV. | ||
Investment objective | : | The objective of the scheme is to seek long-term capital appreciation by investing predominantly in equity and equity related securities of companies engaged in or expected to benefit from growth and development of infrastructure. |
UTI Long Term Advantage Fund - Series II (Growth Option) Info
Offer Opens on | : | Wednesday, December 19, 2007 |
Offer Closes on | : | Wednesday, March 19, 2008 |
Offer Type | : | Close-ended |
Option | : | Growth |
Entry Load | : | NIL |
Exit Load | : | NIL |
However, in case of redemption before the completion of 10 years from the date of allotment, proportionate unamortized portion of the NFO expenses outstanding as on the date of the redemption shall be recovered from the investor. | ||
Investment objective | : | The investment objective of the scheme is to provide medium to long term capital appreciation alongwith income tax benefit. |
UTI Long Term Advantage Fund - Series II (Dividend Option) Info
Offer Opens on | : | Wednesday, December 19, 2007 |
Offer Closes on | : | Wednesday, March 19, 2008 |
Offer Type | : | Close-ended |
Option | : | Dividend |
Entry Load | : | NIL |
Exit Load | : | NIL |
However, in case of redemption before the completion of 10 years from the date of allotment, proportionate unamortized portion of the NFO expenses outstanding as on the date of the redemption shall be recovered from the investor. | ||
Investment objective | : | The investment objective of the scheme is to provide medium to long term capital appreciation alongwith income tax benefit. |
SBI Tax Advantage Fund - Series I (Growth option) Information
Offer Opens on | : | Monday, December 03, 2007 |
Offer Closes on | : | Monday, March 03, 2008 |
Offer Type | : | Close-ended |
Option | : | Growth |
Entry Load | : | NIL |
Exit Load | : | NIL |
However, in case of redemption before the date of maturity, proportionate unamortized initial issue expenses shall be recovered from the investor | ||
Investment objective | : | The investment objective of the scheme is to generate capital appreciation over a period of ten years by investing predominantly in equities of companies across large, mid and small market capitalization, along with income tax benefit. |
SBI Tax Advantage Fund - Series I (Dividend option) Information
Offer Opens on | : | Monday, December 03, 2007 |
Offer Closes on | : | Monday, March 03, 2008 |
Offer Type | : | Close-ended |
Options | : | Dividend |
Entry Load | : | NIL |
Exit Load | : | NIL |
However, in case of redemption before the date of maturity, proportionate unamortized initial issue expenses shall be recovered from the investor | ||
Investment objective | : | The investment objective of the scheme is to generate capital appreciation over a period of ten years by investing predominantly in equities of companies across large, mid and small market capitalization, along with income tax benefit. |
Reliance Equity Linked Saving Fund – Series I (Growth option) Info
Offer Opens on | : | Tuesday, December 18, 2007 | ||
Offer Closes on | : | Monday, March 17, 2008 | ||
Offer Type | : | Close-ended | ||
Option | : | Growth | ||
Minimum Investment | : | Rs.500/- | ||
Entry Load | : | NIL | ||
Exit Load | : | NIL | ||
However, in case of redemption before the completion of 10 years, proportionate unamortized portion of the NFO expenses outstanding as on the date of the redemption shall be recovered from the investor. | ||||
Investment objective | : | The investment objective of the scheme is to generate long-term capital appreciation from a portfolio that is invested predominantly in equities along with income tax benefit. | ||
Reliance Equity Linked Saving Fund – Series I (Dividend option) Info
Offer Opens on | : | Tuesday, December 18, 2007 | ||
Offer Closes on | : | Monday, March 17, 2008 | ||
Offer Type | : | Close-ended | ||
Option | : | Dividend | ||
Minimum Investment | : | Rs.500/- | ||
Entry Load | : | NIL | ||
Exit Load | : | NIL | ||
However, in case of redemption before the completion of 10 years, proportionate unamortized portion of the NFO expenses outstanding as on the date of the redemption shall be recovered from the investor. | ||||
Investment objective | : | The investment objective of the scheme is to generate long-term capital appreciation from a portfolio that is invested predominantly in equities along with income tax benefit. | ||
Reliance Natural Resources Fund - (Bonus option) Info
Offer Opens on | : | Tuesday, January 01, 2008 | ||
Offer Closes on | : | Thursday, January 30, 2008 | ||
Offer Type | : | Open-ended equity | ||
Option | : | Bonus | ||
Minimum Investment | : | Rs.5,000/- | ||
Entry Load | : | For Subscription below Rs. 2 Crs | : | 2.25% |
For Subscription of Rs.2 Crs & above but below Rs.5 Crs | : | 1.25% | ||
For Subscription above Rs. 5 Crs | : | NIL | ||
Exit Load | : | NIL | ||
Investment objective | : | The primary investment objective of the scheme is to seek to generate capital appreciation & provide long-term growth opportunities by investing in companies principally engaged in the discovery, development, production, or distribution of natural resources and the secondary objective is to generate consistent returns by investing in debt and money market securities. | ||
Subscribe to:
Posts (Atom)