| Offer Opens on | : | Tuesday, December 18, 2007 | ||
| Offer Closes on | : | Monday, March 17, 2008 | ||
| Offer Type | : | Close-ended | ||
| Option | : | Growth | ||
| Minimum Investment | : | Rs.500/- | ||
| Entry Load | : | NIL | ||
| Exit Load | : | NIL | ||
| However, in case of redemption before the completion of 10 years, proportionate unamortized portion of the NFO expenses outstanding as on the date of the redemption shall be recovered from the investor. | ||||
| Investment objective | : | The investment objective of the scheme is to generate long-term capital appreciation from a portfolio that is invested predominantly in equities along with income tax benefit. | ||
Showing posts with label Reliance Equity Linked Savings Series I. Show all posts
Showing posts with label Reliance Equity Linked Savings Series I. Show all posts
Reliance Equity Linked Saving Fund – Series I (Growth option) Info
Reliance Equity Linked Saving Fund – Series I (Dividend option) Info
| Offer Opens on | : | Tuesday, December 18, 2007 | ||
| Offer Closes on | : | Monday, March 17, 2008 | ||
| Offer Type | : | Close-ended | ||
| Option | : | Dividend | ||
| Minimum Investment | : | Rs.500/- | ||
| Entry Load | : | NIL | ||
| Exit Load | : | NIL | ||
| However, in case of redemption before the completion of 10 years, proportionate unamortized portion of the NFO expenses outstanding as on the date of the redemption shall be recovered from the investor. | ||||
| Investment objective | : | The investment objective of the scheme is to generate long-term capital appreciation from a portfolio that is invested predominantly in equities along with income tax benefit. | ||
Subscribe to:
Posts (Atom)