| Offer Opens on | : | Monday, December 17, 2007 | ||
| Offer Closes on | : | Tuesday, January 15, 2008 | ||
| Offer Type | : | Open-ended | ||
| Option | : | Dividend | ||
| Minimum Investment | : | Rs.5,000/- | ||
| Entry Load | : | For each purchase (switch-in) for investment less than Rs 5 crores. | : | 2.25% |
| Exit Load | : | On Investment below Rs 5 crore if redeemed (switch-in) within 6 months from the date of allotment. | : | 0.50% |
| Investment objective | : | The objective of the scheme is to generate long-term growth of capital by investing in a portfolio of equity and equity related securities. The scheme would follow an investment strategy that would take advantage of special situations and contrarian investment style. | ||
Showing posts with label Birla Sun Life Special Situations NFO. Show all posts
Showing posts with label Birla Sun Life Special Situations NFO. Show all posts
Birla Sun Life Special Situations Fund (Dividend option) Info
Birla Sun Life Special Situations Fund (Growth option) Info
| Offer Opens on | : | Monday, December 17, 2007 | ||
| Offer Closes on | : | Tuesday, January 15, 2008 | ||
| Offer Type | : | Open-ended | ||
| Options | : | Growth | ||
| Minimum Investment | : | Rs.5,000/- | ||
| Entry Load | : | For each purchase (switch-in) for investment less than Rs 5 crores. | : | 2.25% |
| Exit Load | : | On Investment below Rs 5 crore if redeemed (switch-in) within 6 months from the date of allotment. | : | 0.50% |
| Investment objective | : | The objective of the scheme is to generate long-term growth of capital by investing in a portfolio of equity and equity related securities. The scheme would follow an investment strategy that would take advantage of special situations and contrarian investment style. | ||
Subscribe to:
Posts (Atom)