| Offer Opens on | : | August 25, 2008 |
| Offer Closes on | : | September 23, 2008 |
| Scheme Type | : | Open-Ended Equity Diversified |
| Investment Plan | : | Dividend |
| Entry Load | : | 2.25% for applications below Rs 5 crore. For SIP Entry Load - 2.25% per transaction |
| Exit Load | : | 1% for investments less than or equal to Rs 5 crore, if redeemed within 1 year from the date of allotment and |
| 2% for investments greater than or equal to Rs 5 crore, if redeemed within 6 months from the date of allotment. | ||
| Scheme objective | : | The investment objective of the Scheme is to provide income distribution and / or medium to long-term capital gains by investing predominantly in equity/equity related instruments of the companies in the Power/ Energy Sector and /or Debt/Money Market Instruments. |
Showing posts with label Escorts Power and Energy Fund. Show all posts
Showing posts with label Escorts Power and Energy Fund. Show all posts
Escorts Power and Energy Fund (Dividend option) Info
Escorts Power and Energy Fund (Growth option) Info
| Offer Opens on | : | August 25, 2008 |
| Offer Closes on | : | September 23, 2008 |
| Scheme Type | : | Open-Ended Equity Diversified |
| Investment Plan | : | Growth |
| Entry Load | : | 2.25% for applications below Rs 5 crore. For SIP Entry Load - 2.25% per transaction |
| Exit Load | : | 1% for investments less than or equal to Rs 5 crore, if redeemed within 1 year from the date of allotment and |
| 2% for investments greater than or equal to Rs 5 crore, if redeemed within 6 months from the date of allotment. | ||
| Scheme objective | : | The investment objective of the Scheme is to provide income distribution and / or medium to long-term capital gains by investing predominantly in equity/equity related instruments of the companies in the Power/ Energy Sector and /or Debt/Money Market Instruments. |
Subscribe to:
Posts (Atom)