| Offer Opens on | : | July 29, 2008 |
| Offer Closes on | : | August 25, 2008 |
| Scheme Type | : | Open-Ended Hybrid |
| Investment Plan | : | Growth |
| Entry Load | : | 2.50% for investment less than Rs 5 crores |
| Exit Load | : | NIL |
Showing posts with label ING Optimix NFO. Show all posts
Showing posts with label ING Optimix NFO. Show all posts
ING Optimix Global Commodities Fund (Growth option) Info
ING Optimix Global Commodities Fund (Dividend option) Info
| Offer Opens on | : | July 29, 2008 |
| Offer Closes on | : | August 25, 2008 |
| Scheme Type | : | Open-Ended Hybrid |
| Investment Plan | : | Dividend |
| Entry Load | : | 2.50% for investment less than Rs 5 crores |
| Exit Load | : | NIL |
Subscribe to:
Posts (Atom)