| Offer Opens on | : | May 25, 2009 |
| Offer Closes on | : | June 23, 2009 |
| Scheme Type | : | Open Ended Equity Diversified |
| Investment Plan | : | Growth |
| Entry Load | : | 2.25% if subscribed below Rs. 2 Crs |
| 1.25% for subscription of Rs 2 Crs & above but below Rs 5 Crs. | ||
| Exit Load | : | 1% if redeemed/switched on or before completion of 1 year from the date of allotment. |
| Scheme objective | : | The primary investment objective of the scheme is to generate long term capital appreciation by investing predominantly in equity and equity related instruments of companies engaged in infrastructure and infrastructure related sectors and which are incorporated or have their area of primary activity, in India and the secondary objective is to generate consistent returns by investing in debt and money market securitie |
Showing posts with label Reliance Infrastructure Fund NFO. Show all posts
Showing posts with label Reliance Infrastructure Fund NFO. Show all posts
Reliance Infrastructure Fund - Retail Plan (Bonus option) Info
Reliance Infrastructure Fund - Retail Plan (Dividend option) Info
| Offer Opens on | : | May 25, 2009 |
| Offer Closes on | : | June 23, 2009 |
| Scheme Type | : | Open Ended Equity Diversified |
| Investment Plan | : | Dividend |
| Entry Load | : | 2.25% if subscribed below Rs. 2 Crs |
| 1.25% for subscription of Rs 2 Crs & above but below Rs 5 Crs. | ||
| Exit Load | : | 1% if redeemed/switched on or before completion of 1 year from the date of allotment. |
| Scheme objective | : | The primary investment objective of the scheme is to generate long term capital appreciation by investing predominantly in equity and equity related instruments of companies engaged in infrastructure and infrastructure related sectors and which are incorporated or have their area of primary activity, in India and the secondary objective is to generate consistent returns by investing in debt and money market securitie |
Reliance Infrastructure Fund - Retail Plan (Growth option) Info
| Offer Opens on | : | May 25, 2009 |
| Offer Closes on | : | June 23, 2009 |
| Scheme Type | : | Open Ended Equity Diversified |
| Investment Plan | : | Growth |
| Entry Load | : | 2.25% if subscribed below Rs. 2 Crs |
| 1.25% for subscription of Rs 2 Crs & above but below Rs 5 Crs. | ||
| Exit Load | : | 1% if redeemed/switched on or before completion of 1 year from the date of allotment. |
| Scheme objective | : | The primary investment objective of the scheme is to generate long term capital appreciation by investing predominantly in equity and equity related instruments of companies engaged in infrastructure and infrastructure related sectors and which are incorporated or have their area of primary activity, in India and the secondary objective is to generate consistent returns by investing in debt and money market securitie |
Subscribe to:
Posts (Atom)