| Offer Opens on | : | April 17, 2008 |
| Offer Closes on | : | May 14, 2008 |
| Scheme Type | : | Open-Ended Equity Diversified |
| Investment Plan | : | Growth |
| Entry Load | : | 2.25% for investments upto Rs 2 crores. |
| Exit Load | : | 1.00% if redeemed/switched out within 6 months from the date of allotment |
| 0.50% if redeemed/switched out after 6 months but before 12 months from the date of allotment. | ||
| Scheme objective | The investment objective of the scheme is to seek long-term capital appreciation by investing predominantly in equity and equity related securities of Indian companies engaged in the banking and financial services. The scheme does not guarantee / indicate any returns. |
Showing posts with label Sundaram BNP Paribas Finanicial Services Opportunities Fund. Show all posts
Showing posts with label Sundaram BNP Paribas Finanicial Services Opportunities Fund. Show all posts
Sundaram BNP Paribas Financial Services Opportunities - Retail Plan (Growth option) Info
Sundaram BNP Paribas Financial Services Opportunities - Retail Plan (Dividend option) Info
| Offer Opens on | : | April 17, 2008 |
| Offer Closes on | : | May 14, 2008 |
| Scheme Type | : | Open-Ended Equity Diversified |
| Investment Plan | : | Dividend |
| Entry Load | : | 2.25% for investments upto Rs 2 crores. |
| Exit Load | : | 1.00% if redeemed/switched out within 6 months from the date of allotment |
| 0.50% if redeemed/switched out after 6 months but before 12 months from the date of allotment. | ||
| Scheme objective | The investment objective of the scheme is to seek long-term capital appreciation by investing predominantly in equity and equity related securities of Indian companies engaged in the banking and financial services. The scheme does not guarantee / indicate any returns. |
Sundaram BNP Paribas Financial Services Opportunities - Institutional Plan (Dividend option) Info
| Offer Opens on | : | April 17, 2008 |
| Offer Closes on | : | May 14, 2008 |
| Scheme Type | : | Open-Ended Equity Instiutional |
| Investment Plan | : | Dividend |
| Entry Load | : | NIL |
| Exit Load | : | NIL |
| Scheme objective | The investment objective of the scheme is to seek long-term capital appreciation by investing predominantly in equity and equity related securities of Indian companies engaged in the banking and financial services. The scheme does not guarantee / indicate any returns. |
Sundaram BNP Paribas Financial Services Opportunities - Institutional Plan (Growth option) Info
| Offer Opens on | : | April 17, 2008 |
| Offer Closes on | : | May 14, 2008 |
| Scheme Type | : | Open-Ended Equity Instiutional |
| Investment Plan | : | Growth |
| Entry Load | : | NIL |
| Exit Load | : | NIL |
| Scheme objective | The investment objective of the scheme is to seek long-term capital appreciation by investing predominantly in equity and equity related securities of Indian companies engaged in the banking and financial services. The scheme does not guarantee / indicate any returns. |
Subscribe to:
Posts (Atom)