| Offer Opens on | : | July 3, 2008 |
| Offer Closes on | : | August 1, 2008 |
| Scheme Type | : | Open-Ended Equity Diversified |
| Investment Plan | : | Growth |
| Scheme objective | : | The investment objective of the scheme is to generate long-term capital appreciation tounitholdersfrom a portfolio that is invested predominantly in equity and equity related securities of companies engaged in banking and financial services. |
Showing posts with label Escorts Leading Sectors Fund. Show all posts
Showing posts with label Escorts Leading Sectors Fund. Show all posts
Escorts Leading Sectors Fund (Growth option) Info
Escorts Leading Sectors Fund (Dividend option) Info
| Offer Opens on | : | July 3, 2008 |
| Offer Closes on | : | August 1, 2008 |
| Scheme Type | : | Open-Ended Equity Diversified |
| Investment Plan | : | Dividend |
| Scheme objective | : | The investment objective of the scheme is to generate long-term capital appreciation tounitholdersfrom a portfolio that is invested predominantly in equity and equity related securities of companies engaged in banking and financial services. |
Subscribe to:
Posts (Atom)