| Offer Opens on | : | Tuesday, January 08, 2008 |
| Offer Closes on | : | Thursday, February 21, 2008 |
| Offer Type | : | Close-ended Equity Diversified |
| Option | : | Dividend |
| Entry Load | : | NIL |
| Exit Load | : | NIL |
| However on redemption before maturity of the scheme, investors will be charged balance proportionate unamortized issue expenses on the applicable NAV. | ||
| Investment objective | : | The objective of the scheme is to seek long-term capital appreciation by investing predominantly in equity and equity related securities of companies engaged in or expected to benefit from growth and development of infrastructure. |
Showing posts with label HDFC Infrastructure Fund. Show all posts
Showing posts with label HDFC Infrastructure Fund. Show all posts
HDFC Infrastructure Fund (Dividend option) Info
HDFC Infrastructure Fund (Growth option) Info
| Offer Opens on | : | Tuesday, January 08, 2008 |
| Offer Closes on | : | Thursday, February 21, 2008 |
| Offer Type | : | Close-ended Equity Diversified |
| Option | : | Growth |
| Entry Load | : | NIL |
| Exit Load | : | NIL |
| However on redemption before maturity of the scheme, investors will be charged balance proportionate unamortized issue expenses on the applicable NAV. | ||
| Investment objective | : | The objective of the scheme is to seek long-term capital appreciation by investing predominantly in equity and equity related securities of companies engaged in or expected to benefit from growth and development of infrastructure. |
Subscribe to:
Posts (Atom)