| Offer Opens on | : | Saturday, January 19, 2008 |
| Offer Closes on | : | Monday, March 03, 2008 |
| Scheme Type | : | Open-ended Equity Diversified |
| Option | : | Dividend |
| Entry Load | : | NIL |
| Exit Load | : | NIL |
| Balance proportionate unamortized NFO expenses to be recovered in case of exit within close-ended period. | ||
| Investment objective | : | The objective of the scheme is to provide long-term capital appreciation primarily from a diversified portfolio of equity and equity related instuments of small cap companies. |
Showing posts with label HSBC Small Cap Fund. Show all posts
Showing posts with label HSBC Small Cap Fund. Show all posts
HSBC Small Cap Fund (Dividend option) Info
HSBC Small Cap Fund (Growth option) Info
| Offer Opens on | : | Saturday, January 19, 2008 |
| Offer Closes on | : | Monday, March 03, 2008 |
| Scheme Type | : | Open-ended Equity Diversified |
| Option | : | Growth |
| Entry Load | : | NIL |
| Exit Load | : | NIL |
| Balance proportionate unamortized NFO expenses to be recovered in case of exit within close-ended period. | ||
| Investment objective | : | The objective of the scheme is to provide long-term capital appreciation primarily from a diversified portfolio of equity and equity related instuments of small cap companies. |
Subscribe to:
Posts (Atom)