| Offer Opens on | : | July 31, 2008 |
| Offer Closes on | : | August 29, 2008 |
| Scheme Type | : | Open-Ended Equity Diversified |
| Investment Plan | : | Growth |
| Entry Load | : | 2.25% for investments below Rs.2 crores. |
| In case of SIP, Entry Load NIL | ||
| Exit Load | : | 1% if redeemed within 1 year of allotment / transfer of units, and 0.5% if redeemed within 3 months of allotment/transfer of units |
| In case of SIP, 2.25% if redeemed within 2 years of allotment / transfer of units of respective instalments. | ||
| Scheme objective | : | The investment objective of the Scheme is to provide capital appreciation by investing in equity and equity related securities using a combination of strategies. |
Showing posts with label JM Multi Strategy Fund. Show all posts
Showing posts with label JM Multi Strategy Fund. Show all posts
JM Multi Strategy Fund (Growth option) Info
JM Multi Strategy Fund (Dividend option) Info
| Offer Opens on | : | July 31, 2008 |
| Offer Closes on | : | August 29, 2008 |
| Scheme Type | : | Open-Ended Equity Diversified |
| Investment Plan | : | Dividend |
| Entry Load | : | 2.25% for investments below Rs.2 crores. |
| In case of SIP, Entry Load NIL | ||
| Exit Load | : | 1% if redeemed within 1 year of allotment / transfer of units, and 0.5% if redeemed within 3 months of allotment/transfer of units |
| In case of SIP, 2.25% if redeemed within 2 years of allotment / transfer of units of respective instalments. | ||
| Scheme objective | : | The investment objective of the Scheme is to provide capital appreciation by investing in equity and equity related securities using a combination of strategies. |
Subscribe to:
Posts (Atom)