| Offer Opens on | : | July 31, 2008 |
| Offer Closes on | : | August 29, 2008 |
| Scheme Type | : | Open-Ended Equity Debt Speciality |
| Investment Plan | : | Growth |
| Entry Load | : | 2.25% for investments below Rs.5 crores. |
| Exit Load | : | 1% for investments redeemed within 6 months from the date of allotment in respect of purchase made other than through SIP |
| 1% if redeemed within 24 months from the date of allotment in respect of the first purchase made through SIP. | ||
| Scheme objective | : | The investment objective of the scheme is to achieve a total return in excess of the return on short-term instruments through various strategies of buying and selling equity and equity-linked securities including derivatives. The strategies would be designed to minimise market exposure for investors with a medium to long-term horizon. |
Showing posts with label JP Morgan India Alpha Fund. Show all posts
Showing posts with label JP Morgan India Alpha Fund. Show all posts
JP Morgan India Alpha Fund (Growth option) Info
JP Morgan India Alpha Fund (Dividend option) Info
| Offer Opens on | : | July 31, 2008 |
| Offer Closes on | : | August 29, 2008 |
| Scheme Type | : | Open-Ended Equity Debt Speciality |
| Investment Plan | : | Dividend |
| Entry Load | : | 2.25% for investments below Rs.5 crores. |
| Exit Load | : | 1% for investments redeemed within 6 months from the date of allotment in respect of purchase made other than through SIP |
| 1% if redeemed within 24 months from the date of allotment in respect of the first purchase made through SIP. | ||
| Scheme objective | : | The investment objective of the scheme is to achieve a total return in excess of the return on short-term instruments through various strategies of buying and selling equity and equity-linked securities including derivatives. The strategies would be designed to minimise market exposure for investors with a medium to long-term horizon. |
Subscribe to:
Posts (Atom)