| Offer Opens on | : | February 11, 2008 |
| Offer Closes on | : | March 10, 2008 |
| Scheme Type | : | Open-ended Equity Diversified |
| Investment Plan | : | Growth |
| Entry Load | : | 2.25% for investment less than Rs 5 crs. |
| Exit Load | : | 1% For purchases of less than Rs 5 crs if redeemed on or before the expiry of 6 mths, and 0.50% if redeemed after 6 mths and on or before the expiry of 1 year from the date of allotment. |
| 0.50% For purchases of Rs 5 crs and above if redeemed on or before the expiry of 6 months from the date of allotment. | ||
| Investment objective | : | The investment objective of the scheme is to generate long-term capital growth from an actively managed portfolio of equity and equity-related securities including equity derivatives. |
Showing posts with label Morgan Stanley ACE Fund. Show all posts
Showing posts with label Morgan Stanley ACE Fund. Show all posts
Morgan Stanley A.C.E. Fund (Across Capitalisations Equity) (Growth plan) Info
Morgan Stanley A.C.E. Fund (Across Capitalisations Equity) (Dividend plan) Info
| Offer Opens on | : | February 11, 2008 |
| Offer Closes on | : | March 10, 2008 |
| Scheme Type | : | Open-ended Equity Diversified |
| Investment Plan | : | Dividend |
| Entry Load | : | 2.25% for investment less than Rs 5 crs. |
| Exit Load | : | 1% For purchases of less than Rs 5 crs if redeemed on or before the expiry of 6 mths, and 0.50% if redeemed after 6 mths and on or before the expiry of 1 year from the date of allotment. |
| 0.50% For purchases of Rs 5 crs and above if redeemed on or before the expiry of 6 months from the date of allotment. | ||
| Investment objective | : | The investment objective of the scheme is to generate long-term capital growth from an actively managed portfolio of equity and equity-related securities including equity derivatives. |
Subscribe to:
Posts (Atom)