| Offer Opens on | : | April 28, 2008 |
| Offer Closes on | : | May 27, 2008 |
| Scheme Type | : | Open-Ended Equity Diversified |
| Investment Plan | : | Dividend |
| Entry Load | : | 2.25% |
| Exit Load | : | NIL |
| Scheme objective | The investment objective is to generate long term capital appreciation through investment in equities and equity related securities of companies engaged in the business of generation, transmission, distribution of Power or in those companies that are engaged directly or indirectly in any activity associated in the power sector or principally engaged in discovery, development, production, processing or distribution of natural resources. |
Showing posts with label Sahara Power and Natural Resources Fund. Show all posts
Showing posts with label Sahara Power and Natural Resources Fund. Show all posts
Sahara Power & Natural Resources Fund (Dividend option) Info
Sahara Power & Natural Resources Fund (Growth option) Info
| Offer Opens on | : | April 28, 2008 |
| Offer Closes on | : | May 27, 2008 |
| Scheme Type | : | Open-Ended Equity Diversified |
| Investment Plan | : | Growth |
| Entry Load | : | 2.25% |
| Exit Load | : | NIL |
| Scheme objective | The investment objective is to generate long term capital appreciation through investment in equities and equity related securities of companies engaged in the business of generation, transmission, distribution of Power or in those companies that are engaged directly or indirectly in any activity associated in the power sector or principally engaged in discovery, development, production, processing or distribution of natural resources. |
Subscribe to:
Posts (Atom)