| Offer Opens on | : | February 18, 2008 |
| Offer Closes on | : | March 18, 2008 |
| Scheme Type | : | Open-Ended Equity Diversified |
| Investment Plan | : | Growth |
| Entry Load | : | 3% for investments less than Rs 2 crores. |
| Exit Load | : | 1.00% on investment less than Rs 2cr if redeemed on or before expiry of 12months from the date of allotment. |
Showing posts with label Tata Growing Economies Infrastructure Fund. Show all posts
Showing posts with label Tata Growing Economies Infrastructure Fund. Show all posts
Tata Growing Economies Infrastructure Fund - Plan B (Growth plan) Info
Tata Growing Economies Infrastructure Fund - Plan B(Dividend plan) Info
| Offer Opens on | : | February 18, 2008 |
| Offer Closes on | : | March 18, 2008 |
| Scheme Type | : | Open-Ended Equity Diversified |
| Investment Plan | : | Dividend |
| Entry Load | : | 3% for investments less than Rs 2 crores. |
| Exit Load | : | 1.00% on investment less than Rs 2cr if redeemed on or before expiry of 12months from the date of allotment. |
Tata Growing Economies Infrastructure Fund - Plan A (Dividend plan) Info
| Offer Opens on | : | February 18, 2008 |
| Offer Closes on | : | March 18, 2008 |
| Scheme Type | : | Open-Ended Equity Diversified |
| Investment Plan | : | Dividend |
| Entry Load | : | 3% for investments less than Rs 2 crores. |
| Exit Load | : | 1.00% on investment less than Rs 2cr if redeemed on or before expiry of 12months from the date of allotment. |
Tata Growing Economies Infrastructure Fund - Plan A (Growth plan) Info
| Offer Opens on | : | February 18, 2008 |
| Offer Closes on | : | March 18, 2008 |
| Scheme Type | : | Open-Ended Equity Diversified |
| Investment Plan | : | Growth |
| Entry Load | : | 3% for investments less than Rs 2 crores. |
| Exit Load | : | 1.00% on investment less than Rs 2cr if redeemed on or before expiry of 12months from the date of allotment. |
Subscribe to:
Posts (Atom)