Offer Opens on | : | Monday, December 24, 2007 | ||
Offer Closes on | : | Tuesday, March 25, 2008 | ||
Offer Type | : | Open-ended | ||
Options | : | Growth | ||
Minimum Investment | : | Rs.500/- | ||
Entry Load | : | For Subscription below Rs. 3 Crs | : | 2.25% |
Exit Load | : | NIL | ||
Investment objective | : | The investment objective is to generate long-term capital growth from a diversified and actively managed portfolio of equity and equity related securities and to enable investors a deduction from total income, as permitted under the Income Tax Act, 1961 from time to time. However, there can be no assurance that the investment objective of the Scheme will be achieved. | ||
JM Tax Gain Fund (Growth option) Info
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment