| Offer Opens on | : | Tuesday, January 01, 2008 | ||
| Offer Closes on | : | Thursday, January 30, 2008 | ||
| Offer Type | : | Open-ended equity | ||
| Option | : | Bonus | ||
| Minimum Investment | : | Rs.5,000/- | ||
| Entry Load | : | For Subscription below Rs. 2 Crs | : | 2.25% |
| For Subscription of Rs.2 Crs & above but below Rs.5 Crs | : | 1.25% | ||
| For Subscription above Rs. 5 Crs | : | NIL | ||
| Exit Load | : | NIL | ||
| Investment objective | : | The primary investment objective of the scheme is to seek to generate capital appreciation & provide long-term growth opportunities by investing in companies principally engaged in the discovery, development, production, or distribution of natural resources and the secondary objective is to generate consistent returns by investing in debt and money market securities. | ||
Showing posts with label NFOs in January 2008. Show all posts
Showing posts with label NFOs in January 2008. Show all posts
Reliance Natural Resources Fund - (Bonus option) Info
JM Tax Gain Fund (Dividend option) Info
| Offer Opens on | : | Monday, December 24, 2007 | ||
| Offer Closes on | : | Tuesday, March 25, 2008 | ||
| Offer Type | : | Open-ended | ||
| Options | : | Dividend | ||
| Minimum Investment | : | Rs.500/- | ||
| Entry Load | : | For Subscription below Rs. 3 Crs | : | 2.25% |
| Exit Load | : | NIL | ||
| Investment objective | : | The investment objective is to generate long-term capital growth from a diversified and actively managed portfolio of equity and equity related securities and to enable investors a deduction from total income, as permitted under the Income Tax Act, 1961 from time to time. However, there can be no assurance that the investment objective of the Scheme will be achieved. | ||
Reliance Natural Resources Fund - (Growth option) Info
| Offer Opens on | : | Tuesday, January 01, 2008 | ||
| Offer Closes on | : | Thursday, January 30, 2008 | ||
| Offer Type | : | Open-ended equity | ||
| Option | : | Growth | ||
| Minimum Investment | : | Rs.5,000/- | ||
| Entry Load | : | For Subscription below Rs. 2 Crs | : | 2.25% |
| For Subscription of Rs.2 Crs & above but below Rs.5 Crs | : | 1.25% | ||
| For Subscription above Rs. 5 Crs | : | NIL | ||
| Exit Load | : | NIL | ||
| Investment objective | : | The primary investment objective of the scheme is to seek to generate capital appreciation & provide long-term growth opportunities by investing in companies principally engaged in the discovery, development, production, or distribution of natural resources and the secondary objective is to generate consistent returns by investing in debt and money market securities. | ||
JM Tax Gain Fund (Growth option) Info
| Offer Opens on | : | Monday, December 24, 2007 | ||
| Offer Closes on | : | Tuesday, March 25, 2008 | ||
| Offer Type | : | Open-ended | ||
| Options | : | Growth | ||
| Minimum Investment | : | Rs.500/- | ||
| Entry Load | : | For Subscription below Rs. 3 Crs | : | 2.25% |
| Exit Load | : | NIL | ||
| Investment objective | : | The investment objective is to generate long-term capital growth from a diversified and actively managed portfolio of equity and equity related securities and to enable investors a deduction from total income, as permitted under the Income Tax Act, 1961 from time to time. However, there can be no assurance that the investment objective of the Scheme will be achieved. | ||
Reliance Natural Resources Fund - (Dividend option) Info
| Offer Opens on | : | Tuesday, January 01, 2008 | ||
| Offer Closes on | : | Thursday, January 30, 2008 | ||
| Offer Type | : | Open-ended equity | ||
| Option | : | Dividend | ||
| Minimum Investment | : | Rs.5,000/- | ||
| Entry Load | : | For Subscription below Rs. 2 Crs | : | 2.25% |
| For Subscription of Rs.2 Crs & above but below Rs.5 Crs | : | 1.25% | ||
| For Subscription above Rs. 5 Crs | : | NIL | ||
| Exit Load | : | NIL | ||
| Investment objective | : | The primary investment objective of the scheme is to seek to generate capital appreciation & provide long-term growth opportunities by investing in companies principally engaged in the discovery, development, production, or distribution of natural resources and the secondary objective is to generate consistent returns by investing in debt and money market securities. | ||
Subscribe to:
Posts (Atom)