Offer Opens on | : | April 15, 2008 |
Offer Closes on | : | May 14, 2008 |
Scheme Type | : | Open-Ended Gold |
Investment Plan | : | Growth |
Entry Load | : | 2.25% for purchases less than Rs. 5 crore |
Exit Load | : | 1% for purchases less than Rs. 5 crores if redeemed within 1 year from the date of allotment and 0.50% for investments of Rs. 5 crores and above if redeemed within 6 months from date of allotment. |
Scheme objective | The primary investment objective of the Scheme is to provide long term capital appreciation by investing predominantly in units of AIG PB Equity Fund Gold. The Scheme may, at the discretion of the Investment Manager, also invest in the units of other similar overseas mutual fund schemes. The Scheme may also invest a certain portion of its corpus in debt and money market securities and/or units of debt/liquid schemes of Mutual Funds, in order to meet liquidity requirements from time to time. |
AIG World Gold Fund - (Growth option) Info
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment