| Offer Opens on | : | April 15, 2008 |
| Offer Closes on | : | May 14, 2008 |
| Scheme Type | : | Open-Ended Gold |
| Investment Plan | : | Growth |
| Entry Load | : | 2.25% for purchases less than Rs. 5 crore |
| Exit Load | : | 1% for purchases less than Rs. 5 crores if redeemed within 1 year from the date of allotment and 0.50% for investments of Rs. 5 crores and above if redeemed within 6 months from date of allotment. |
| Scheme objective | The primary investment objective of the Scheme is to provide long term capital appreciation by investing predominantly in units of AIG PB Equity Fund Gold. The Scheme may, at the discretion of the Investment Manager, also invest in the units of other similar overseas mutual fund schemes. The Scheme may also invest a certain portion of its corpus in debt and money market securities and/or units of debt/liquid schemes of Mutual Funds, in order to meet liquidity requirements from time to time. |
Showing posts with label AIG NFO. Show all posts
Showing posts with label AIG NFO. Show all posts
AIG World Gold Fund - (Growth option) Info
AIG World Gold Fund - (Dividend option) Info
| Offer Opens on | : | April 15, 2008 |
| Offer Closes on | : | May 14, 2008 |
| Scheme Type | : | Open-Ended Gold |
| Investment Plan | : | Dividend |
| Entry Load | : | 2.25% for purchases less than Rs. 5 crore |
| Exit Load | : | 1% for purchases less than Rs. 5 crores if redeemed within 1 year from the date of allotment and 0.50% for investments of Rs. 5 crores and above if redeemed within 6 months from date of allotment. |
| Scheme objective | The primary investment objective of the Scheme is to provide long term capital appreciation by investing predominantly in units of AIG PB Equity Fund Gold. The Scheme may, at the discretion of the Investment Manager, also invest in the units of other similar overseas mutual fund schemes. The Scheme may also invest a certain portion of its corpus in debt and money market securities and/or units of debt/liquid schemes of Mutual Funds, in order to meet liquidity requirements from time to time. |
AIG Short Term Fund - Retail Plan (Monthly Dividend plan) Info
| Offer Opens on | : | February 29, 2008 |
| Offer Closes on | : | March 4, 2008 |
| Scheme Type | : | Open-Ended Debt - Short Term |
| Investment Plan | : | Dividend |
| SIP | : | Not Allowed |
| Minimum Investment | : | Rs.5000/- |
| Entry Load | : | NIL |
| Exit Load | : | 0.25% if redeemed 15 days from the date of allotment. |
| Scheme objective | : | The primary investment objective of the Scheme is to seek to generate income from a portfolio constituted of short to medium term debt and money market securities. There is no assurance that the objective of the Scheme will be realised and the Scheme does not assure or guarantee any returns. |
AIG Short Term Fund - Retail Plan (Weekly Dividend plan) Info
| Offer Opens on | : | February 29, 2008 |
| Offer Closes on | : | March 4, 2008 |
| Scheme Type | : | Open-Ended Debt - Short Term |
| Investment Plan | : | Dividend |
| SIP | : | Not Allowed |
| Minimum Investment | : | Rs.5000/- |
| Entry Load | : | NIL |
| Exit Load | : | 0.25% if redeemed 15 days from the date of allotment. |
| Scheme objective | : | The primary investment objective of the Scheme is to seek to generate income from a portfolio constituted of short to medium term debt and money market securities. There is no assurance that the objective of the Scheme will be realised and the Scheme does not assure or guarantee any returns. |
AIG Short Term Fund - Retail Plan (Bonus plan) Info
| Offer Opens on | : | February 29, 2008 |
| Offer Closes on | : | March 4, 2008 |
| Scheme Type | : | Open-Ended Debt - Short Term |
| Investment Plan | : | Bonus |
| SIP | : | Not Allowed |
| Minimum Investment | : | Rs.5000/- |
| Entry Load | : | NIL |
| Exit Load | : | 0.25% if redeemed 15 days from the date of allotment. |
| Scheme objective | : | The primary investment objective of the Scheme is to seek to generate income from a portfolio constituted of short to medium term debt and money market securities. There is no assurance that the objective of the Scheme will be realised and the Scheme does not assure or guarantee any returns. |
Labels:
AIG MF,
AIG NFO,
Debt,
Exit Load,
Indian NFO Details,
Investment Objective,
Open Ended,
Retail Plan,
SIP
AIG Short Term Fund - Retail Plan (Growth plan) Info
| Offer Opens on | : | February 29, 2008 |
| Offer Closes on | : | March 4, 2008 |
| Scheme Type | : | Open-Ended Debt - Short Term |
| Investment Plan | : | Growth |
| SIP | : | Not Allowed |
| Minimum Investment | : | Rs.5000/- |
| Entry Load | : | NIL |
| Exit Load | : | 0.25% if redeemed 15 days from the date of allotment. |
| Scheme objective | : | The primary investment objective of the Scheme is to seek to generate income from a portfolio constituted of short to medium term debt and money market securities. There is no assurance that the objective of the Scheme will be realised and the Scheme does not assure or guarantee any returns. |
AIG Short Term Fund - Institutional Plan (Monthly Dividend) Info
| Offer Opens on | : | February 29, 2008 |
| Offer Closes on | : | March 4, 2008 |
| Scheme Type | : | Open-Ended Debt - Institutional |
| Investment Plan | : | Dividend |
| Entry Load | : | NIL |
| Exit Load | : | 0.25% if redeemed 15 days from the date of allotment. |
| Scheme objective | : | The primary investment objective of the Scheme is to seek to generate income from a portfolio constituted of short to medium term debt and money market securities. There is no assurance that the objective of the Scheme will be realised and the Scheme does not assure or guarantee any returns. |
AIG Short Term Fund - Institutional Plan (Wkly Dividend) Info
| Offer Opens on | : | February 29, 2008 |
| Offer Closes on | : | March 4, 2008 |
| Scheme Type | : | Open-Ended Debt - Institutional |
| Investment Plan | : | Dividend |
| Entry Load | : | NIL |
| Exit Load | : | 0.25% if redeemed 15 days from the date of allotment. |
| Scheme objective | : | The primary investment objective of the Scheme is to seek to generate income from a portfolio constituted of short to medium term debt and money market securities. There is no assurance that the objective of the Scheme will be realised and the Scheme does not assure or guarantee any returns. |
AIG Short Term Fund - Institutional Plan (Bonus plan) Info
| Offer Opens on | : | February 29, 2008 |
| Offer Closes on | : | March 4, 2008 |
| Scheme Type | : | Open-Ended Debt - Institutional |
| Investment Plan | : | Dividend (Bonus) |
| Entry Load | : | NIL |
| Exit Load | : | 0.25% if redeemed 15 days from the date of allotment. |
| Scheme objective | : | The primary investment objective of the Scheme is to seek to generate income from a portfolio constituted of short to medium term debt and money market securities. There is no assurance that the objective of the Scheme will be realised and the Scheme does not assure or guarantee any returns. |
AIG Short Term Fund - Institutional Plan (Growth plan) Info
| Offer Opens on | : | February 29, 2008 |
| Offer Closes on | : | March 4, 2008 |
| Scheme Type | : | Open-Ended Debt - Institutional |
| Investment Plan | : | Growth |
| Entry Load | : | NIL |
| Exit Load | : | 0.25% if redeemed 15 days from the date of allotment. |
| Scheme objective | : | The primary investment objective of the Scheme is to seek to generate income from a portfolio constituted of short to medium term debt and money market securities. There is no assurance that the objective of the Scheme will be realised and the Scheme does not assure or guarantee any returns. |
Subscribe to:
Posts (Atom)