| Offer Opens on | : | March 18, 2008 |
| Offer Closes on | : | March 24, 2008 |
| Scheme Type | : | Close-Ended debt |
| Investment Plan | : | Growth |
| Entry Load | : | NIL |
| Exit Load | : | NIL |
| Scheme objective | : | The investment objective of the Scheme is to seek to generate returns by investing in a portfolio of fixed income securities/ debt instruments normally maturing in line with the time profile of the Scheme. However, there can be no assurance that the investment objective of the Scheme will be realized. The Scheme/Plans launched there under does not guarantee/indicate any returns. |
Showing posts with label FMP. Show all posts
Showing posts with label FMP. Show all posts
ICICI Prudential FMP - Series 43 - 13 Months Plan B - Retail Plan (Growth option) Info
Standard Chartered Fixed Maturity Plan - Yearly Sr 18-Plan A (Growth option) Info
| Offer Opens on | : | February 28, 2008 |
| Offer Closes on | : | March 21, 2008 |
| Scheme Type | : | Close-Ended |
| Investment Plan | : | Growth |
| Entry Load | : | NIL |
| Exit Load | : | 2% if repurchased after the date of allotment (on specified repurchase date) and before the maturity date. |
Standard Chartered Fixed Maturity Plan - Yearly Sr 18-Plan A (Dividend option) Info
| Offer Opens on | : | February 28, 2008 |
| Offer Closes on | : | March 21, 2008 |
| Scheme Type | : | Close-Ended |
| Investment Plan | : | Dividend |
| Entry Load | : | NIL |
| Exit Load | : | 2% if repurchased after the date of allotment (on specified repurchase date) and before the maturity date. |
Subscribe to:
Posts (Atom)