| Offer Opens on | : | February 28, 2008 |
| Offer Closes on | : | March 21, 2008 |
| Scheme Type | : | Close-Ended |
| Investment Plan | : | Growth |
| Entry Load | : | NIL |
| Exit Load | : | 2% if repurchased after the date of allotment (on specified repurchase date) and before the maturity date. |
Showing posts with label Standard Chartered Fixed Maturity Plan. Show all posts
Showing posts with label Standard Chartered Fixed Maturity Plan. Show all posts
Standard Chartered Fixed Maturity Plan - Yearly Sr 18-Plan A (Growth option) Info
Standard Chartered Fixed Maturity Plan - Yearly Sr 18-Plan A (Dividend option) Info
| Offer Opens on | : | February 28, 2008 |
| Offer Closes on | : | March 21, 2008 |
| Scheme Type | : | Close-Ended |
| Investment Plan | : | Dividend |
| Entry Load | : | NIL |
| Exit Load | : | 2% if repurchased after the date of allotment (on specified repurchase date) and before the maturity date. |
Subscribe to:
Posts (Atom)