| Offer Opens on | : | Tuesday, January 01, 2008 | ||
| Offer Closes on | : | Thursday, January 30, 2008 | ||
| Offer Type | : | Open-ended equity | ||
| Option | : | Bonus | ||
| Minimum Investment | : | Rs.5,000/- | ||
| Entry Load | : | For Subscription below Rs. 2 Crs | : | 2.25% |
| For Subscription of Rs.2 Crs & above but below Rs.5 Crs | : | 1.25% | ||
| For Subscription above Rs. 5 Crs | : | NIL | ||
| Exit Load | : | NIL | ||
| Investment objective | : | The primary investment objective of the scheme is to seek to generate capital appreciation & provide long-term growth opportunities by investing in companies principally engaged in the discovery, development, production, or distribution of natural resources and the secondary objective is to generate consistent returns by investing in debt and money market securities. | ||
Showing posts with label Reliance Natural Resources NFO. Show all posts
Showing posts with label Reliance Natural Resources NFO. Show all posts
Reliance Natural Resources Fund - (Bonus option) Info
Reliance Natural Resources Fund - (Growth option) Info
| Offer Opens on | : | Tuesday, January 01, 2008 | ||
| Offer Closes on | : | Thursday, January 30, 2008 | ||
| Offer Type | : | Open-ended equity | ||
| Option | : | Growth | ||
| Minimum Investment | : | Rs.5,000/- | ||
| Entry Load | : | For Subscription below Rs. 2 Crs | : | 2.25% |
| For Subscription of Rs.2 Crs & above but below Rs.5 Crs | : | 1.25% | ||
| For Subscription above Rs. 5 Crs | : | NIL | ||
| Exit Load | : | NIL | ||
| Investment objective | : | The primary investment objective of the scheme is to seek to generate capital appreciation & provide long-term growth opportunities by investing in companies principally engaged in the discovery, development, production, or distribution of natural resources and the secondary objective is to generate consistent returns by investing in debt and money market securities. | ||
Reliance Natural Resources Fund - (Dividend option) Info
| Offer Opens on | : | Tuesday, January 01, 2008 | ||
| Offer Closes on | : | Thursday, January 30, 2008 | ||
| Offer Type | : | Open-ended equity | ||
| Option | : | Dividend | ||
| Minimum Investment | : | Rs.5,000/- | ||
| Entry Load | : | For Subscription below Rs. 2 Crs | : | 2.25% |
| For Subscription of Rs.2 Crs & above but below Rs.5 Crs | : | 1.25% | ||
| For Subscription above Rs. 5 Crs | : | NIL | ||
| Exit Load | : | NIL | ||
| Investment objective | : | The primary investment objective of the scheme is to seek to generate capital appreciation & provide long-term growth opportunities by investing in companies principally engaged in the discovery, development, production, or distribution of natural resources and the secondary objective is to generate consistent returns by investing in debt and money market securities. | ||
Subscribe to:
Posts (Atom)