Offer Opens on | : | February 29, 2008 |
Offer Closes on | : | March 4, 2008 |
Scheme Type | : | Open-Ended Debt - Institutional |
Investment Plan | : | Dividend |
Entry Load | : | NIL |
Exit Load | : | 0.25% if redeemed 15 days from the date of allotment. |
Scheme objective | : | The primary investment objective of the Scheme is to seek to generate income from a portfolio constituted of short to medium term debt and money market securities. There is no assurance that the objective of the Scheme will be realised and the Scheme does not assure or guarantee any returns. |
AIG Short Term Fund - Institutional Plan (Monthly Dividend) Info
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment