Offer Opens on | : | February 29, 2008 |
Offer Closes on | : | March 4, 2008 |
Scheme Type | : | Open-Ended Debt - Short Term |
Investment Plan | : | Dividend |
SIP | : | Not Allowed |
Minimum Investment | : | Rs.5000/- |
Entry Load | : | NIL |
Exit Load | : | 0.25% if redeemed 15 days from the date of allotment. |
Scheme objective | : | The primary investment objective of the Scheme is to seek to generate income from a portfolio constituted of short to medium term debt and money market securities. There is no assurance that the objective of the Scheme will be realised and the Scheme does not assure or guarantee any returns. |
AIG Short Term Fund - Retail Plan (Weekly Dividend plan) Info
Labels:
AIG MF,
AIG NFO,
Debt,
Dividend option,
Exit Load,
Indian NFO Details,
Investment Objective,
Open Ended,
Retail Plan,
SIP
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment