Offer Opens on | : | April 28, 2008 |
Offer Closes on | : | May 27, 2008 |
Scheme Type | : | Open-Ended Equity Diversified |
Investment Plan | : | Dividend |
Entry Load | : | 2.25% |
Exit Load | : | NIL |
Scheme objective | The investment objective is to generate long term capital appreciation through investment in equities and equity related securities of companies engaged in the business of generation, transmission, distribution of Power or in those companies that are engaged directly or indirectly in any activity associated in the power sector or principally engaged in discovery, development, production, processing or distribution of natural resources. |
Sahara Power & Natural Resources Fund (Dividend option) Info
Sahara Power & Natural Resources Fund (Growth option) Info
Offer Opens on | : | April 28, 2008 |
Offer Closes on | : | May 27, 2008 |
Scheme Type | : | Open-Ended Equity Diversified |
Investment Plan | : | Growth |
Entry Load | : | 2.25% |
Exit Load | : | NIL |
Scheme objective | The investment objective is to generate long term capital appreciation through investment in equities and equity related securities of companies engaged in the business of generation, transmission, distribution of Power or in those companies that are engaged directly or indirectly in any activity associated in the power sector or principally engaged in discovery, development, production, processing or distribution of natural resources. |
Sundaram BNP Paribas Entertainment Opportunities - Retail Plan (Dividend option) Info
Offer Opens on | : | April 24, 2008 |
Offer Closes on | : | May 20, 2008 |
Scheme Type | : | Open-Ended Equity Diversified |
Investment Plan | : | Dividend |
Entry Load | : | 2.25% for investments upto Rs 5 crores. |
Exit Load | : | 1.00% if redeemed/switched out within 6 months from the date of allotment 0.50% if redeemed/switched out after 6 months but before 12 months from the date of allotment. |
Scheme objective | The investment objective of the Scheme would be to achieve long term capital appreciation by investing primarily in the equity and equity related instruments of companies that focus on opportunities in the entertainment business. The scheme does not guarantee / indicate any returns. |
Sundaram BNP Paribas Entertainment Opportunities - Retail Plan (Growth option) Info
Offer Opens on | : | April 24, 2008 |
Offer Closes on | : | May 20, 2008 |
Scheme Type | : | Open-Ended Equity Diversified |
Investment Plan | : | Growth |
Entry Load | : | 2.25% for investments upto Rs 5 crores. |
Exit Load | : | 1.00% if redeemed/switched out within 6 months from the date of allotment 0.50% if redeemed/switched out after 6 months but before 12 months from the date of allotment. |
Scheme objective | The investment objective of the Scheme would be to achieve long term capital appreciation by investing primarily in the equity and equity related instruments of companies that focus on opportunities in the entertainment business. The scheme does not guarantee / indicate any returns. |
Sundaram BNP Paribas Entertainment Opportunities - Institutional Plan (Growth option) Info
Offer Opens on | : | April 24, 2008 |
Offer Closes on | : | May 20, 2008 |
Scheme Type | : | Open-Ended Equity Institutional |
Investment Plan | : | Growth |
Entry Load | : | NIL |
Exit Load | : | NIL |
Scheme objective | The investment objective of the Scheme would be to achieve long term capital appreciation by investing primarily in the equity and equity related instruments of companies that focus on opportunities in the entertainment business. The scheme does not guarantee / indicate any returns. |
Sundaram BNP Paribas Entertainment Opportunities - Institutional Plan (Dividend option) Info
Offer Opens on | : | April 24, 2008 |
Offer Closes on | : | May 20, 2008 |
Scheme Type | : | Open-Ended Equity Institutional |
Investment Plan | : | Dividend |
Entry Load | : | NIL |
Exit Load | : | NIL |
Scheme objective | The investment objective of the Scheme would be to achieve long term capital appreciation by investing primarily in the equity and equity related instruments of companies that focus on opportunities in the entertainment business. The scheme does not guarantee / indicate any returns. |
Sundaram BNP Paribas Financial Services Opportunities - Retail Plan (Growth option) Info
Offer Opens on | : | April 17, 2008 |
Offer Closes on | : | May 14, 2008 |
Scheme Type | : | Open-Ended Equity Diversified |
Investment Plan | : | Growth |
Entry Load | : | 2.25% for investments upto Rs 2 crores. |
Exit Load | : | 1.00% if redeemed/switched out within 6 months from the date of allotment |
0.50% if redeemed/switched out after 6 months but before 12 months from the date of allotment. | ||
Scheme objective | The investment objective of the scheme is to seek long-term capital appreciation by investing predominantly in equity and equity related securities of Indian companies engaged in the banking and financial services. The scheme does not guarantee / indicate any returns. |
Sundaram BNP Paribas Financial Services Opportunities - Retail Plan (Dividend option) Info
Offer Opens on | : | April 17, 2008 |
Offer Closes on | : | May 14, 2008 |
Scheme Type | : | Open-Ended Equity Diversified |
Investment Plan | : | Dividend |
Entry Load | : | 2.25% for investments upto Rs 2 crores. |
Exit Load | : | 1.00% if redeemed/switched out within 6 months from the date of allotment |
0.50% if redeemed/switched out after 6 months but before 12 months from the date of allotment. | ||
Scheme objective | The investment objective of the scheme is to seek long-term capital appreciation by investing predominantly in equity and equity related securities of Indian companies engaged in the banking and financial services. The scheme does not guarantee / indicate any returns. |
Sundaram BNP Paribas Financial Services Opportunities - Institutional Plan (Dividend option) Info
Offer Opens on | : | April 17, 2008 |
Offer Closes on | : | May 14, 2008 |
Scheme Type | : | Open-Ended Equity Instiutional |
Investment Plan | : | Dividend |
Entry Load | : | NIL |
Exit Load | : | NIL |
Scheme objective | The investment objective of the scheme is to seek long-term capital appreciation by investing predominantly in equity and equity related securities of Indian companies engaged in the banking and financial services. The scheme does not guarantee / indicate any returns. |
Sundaram BNP Paribas Financial Services Opportunities - Institutional Plan (Growth option) Info
Offer Opens on | : | April 17, 2008 |
Offer Closes on | : | May 14, 2008 |
Scheme Type | : | Open-Ended Equity Instiutional |
Investment Plan | : | Growth |
Entry Load | : | NIL |
Exit Load | : | NIL |
Scheme objective | The investment objective of the scheme is to seek long-term capital appreciation by investing predominantly in equity and equity related securities of Indian companies engaged in the banking and financial services. The scheme does not guarantee / indicate any returns. |
AIG World Gold Fund - (Growth option) Info
Offer Opens on | : | April 15, 2008 |
Offer Closes on | : | May 14, 2008 |
Scheme Type | : | Open-Ended Gold |
Investment Plan | : | Growth |
Entry Load | : | 2.25% for purchases less than Rs. 5 crore |
Exit Load | : | 1% for purchases less than Rs. 5 crores if redeemed within 1 year from the date of allotment and 0.50% for investments of Rs. 5 crores and above if redeemed within 6 months from date of allotment. |
Scheme objective | The primary investment objective of the Scheme is to provide long term capital appreciation by investing predominantly in units of AIG PB Equity Fund Gold. The Scheme may, at the discretion of the Investment Manager, also invest in the units of other similar overseas mutual fund schemes. The Scheme may also invest a certain portion of its corpus in debt and money market securities and/or units of debt/liquid schemes of Mutual Funds, in order to meet liquidity requirements from time to time. |
AIG World Gold Fund - (Dividend option) Info
Offer Opens on | : | April 15, 2008 |
Offer Closes on | : | May 14, 2008 |
Scheme Type | : | Open-Ended Gold |
Investment Plan | : | Dividend |
Entry Load | : | 2.25% for purchases less than Rs. 5 crore |
Exit Load | : | 1% for purchases less than Rs. 5 crores if redeemed within 1 year from the date of allotment and 0.50% for investments of Rs. 5 crores and above if redeemed within 6 months from date of allotment. |
Scheme objective | The primary investment objective of the Scheme is to provide long term capital appreciation by investing predominantly in units of AIG PB Equity Fund Gold. The Scheme may, at the discretion of the Investment Manager, also invest in the units of other similar overseas mutual fund schemes. The Scheme may also invest a certain portion of its corpus in debt and money market securities and/or units of debt/liquid schemes of Mutual Funds, in order to meet liquidity requirements from time to time. |
ICICI Prudential Focused Equity Fund (Dividend plan) Info
Offer Opens on | : | April 8, 2008 |
Offer Closes on | : | May 7, 2008 |
Scheme Type | : | Open-Ended Equity |
Investment Plan | : | Dividend |
Entry Load | : | 2.25% if purchase amount is less than Rs. 5 Crores |
Exit Load | : | 1% for an Investment of less than Rs. 5 crores, if redeemed on or before the expiry of 6 months from the date of allotment. |
Scheme objective | : | It seeks to generate long-term capital appreciation and income distribution to unitholders from a portfolio that is invested in equity and equity related securities of about 20 companies belonging to the large cap domain and the balance in debt securities and money market instruments. |
ICICI Prudential Focused Equity Fund (Growth plan) Info
Offer Opens on | : | April 8, 2008 |
Offer Closes on | : | May 7, 2008 |
Scheme Type | : | Open-Ended Equity |
Investment Plan | : | Growth |
Entry Load | : | 2.25% if purchase amount is less than Rs. 5 Crores |
Exit Load | : | 1% for an Investment of less than Rs. 5 crores, if redeemed on or before the expiry of 6 months from the date of allotment. |
Scheme objective | : | It seeks to generate long-term capital appreciation and income distribution to unitholders from a portfolio that is invested in equity and equity related securities of about 20 companies belonging to the large cap domain and the balance in debt securities and money market instruments. |
ICICI Prudential Focused Equity Fund - Institutional - I
Offer Opens on | : | April 8, 2008 |
Offer Closes on | : | May 7, 2008 |
Scheme Type | : | Open-Ended Equity Institutional |
Investment Plan | : | Dividend |
Entry Load | : | NIL |
Exit Load | : | NIL |
Scheme objective | : | It seeks to generate long-term capital appreciation and income distribution to unitholders from a portfolio that is invested in equity and equity related securities of about 20 companies belonging to the large cap domain and the balance in debt securities and money market instruments. |
Subscribe to:
Posts (Atom)