| Offer Opens on | : | April 17, 2008 |
| Offer Closes on | : | May 14, 2008 |
| Scheme Type | : | Open-Ended Equity Diversified |
| Investment Plan | : | Dividend |
| Entry Load | : | 2.25% for investments upto Rs 2 crores. |
| Exit Load | : | 1.00% if redeemed/switched out within 6 months from the date of allotment |
| 0.50% if redeemed/switched out after 6 months but before 12 months from the date of allotment. | ||
| Scheme objective | The investment objective of the scheme is to seek long-term capital appreciation by investing predominantly in equity and equity related securities of Indian companies engaged in the banking and financial services. The scheme does not guarantee / indicate any returns. |
Sundaram BNP Paribas Financial Services Opportunities - Retail Plan (Dividend option) Info
Sundaram BNP Paribas Financial Services Opportunities - Institutional Plan (Dividend option) Info
| Offer Opens on | : | April 17, 2008 |
| Offer Closes on | : | May 14, 2008 |
| Scheme Type | : | Open-Ended Equity Instiutional |
| Investment Plan | : | Dividend |
| Entry Load | : | NIL |
| Exit Load | : | NIL |
| Scheme objective | The investment objective of the scheme is to seek long-term capital appreciation by investing predominantly in equity and equity related securities of Indian companies engaged in the banking and financial services. The scheme does not guarantee / indicate any returns. |
Sundaram BNP Paribas Financial Services Opportunities - Institutional Plan (Growth option) Info
| Offer Opens on | : | April 17, 2008 |
| Offer Closes on | : | May 14, 2008 |
| Scheme Type | : | Open-Ended Equity Instiutional |
| Investment Plan | : | Growth |
| Entry Load | : | NIL |
| Exit Load | : | NIL |
| Scheme objective | The investment objective of the scheme is to seek long-term capital appreciation by investing predominantly in equity and equity related securities of Indian companies engaged in the banking and financial services. The scheme does not guarantee / indicate any returns. |
AIG World Gold Fund - (Growth option) Info
| Offer Opens on | : | April 15, 2008 |
| Offer Closes on | : | May 14, 2008 |
| Scheme Type | : | Open-Ended Gold |
| Investment Plan | : | Growth |
| Entry Load | : | 2.25% for purchases less than Rs. 5 crore |
| Exit Load | : | 1% for purchases less than Rs. 5 crores if redeemed within 1 year from the date of allotment and 0.50% for investments of Rs. 5 crores and above if redeemed within 6 months from date of allotment. |
| Scheme objective | The primary investment objective of the Scheme is to provide long term capital appreciation by investing predominantly in units of AIG PB Equity Fund Gold. The Scheme may, at the discretion of the Investment Manager, also invest in the units of other similar overseas mutual fund schemes. The Scheme may also invest a certain portion of its corpus in debt and money market securities and/or units of debt/liquid schemes of Mutual Funds, in order to meet liquidity requirements from time to time. |
AIG World Gold Fund - (Dividend option) Info
| Offer Opens on | : | April 15, 2008 |
| Offer Closes on | : | May 14, 2008 |
| Scheme Type | : | Open-Ended Gold |
| Investment Plan | : | Dividend |
| Entry Load | : | 2.25% for purchases less than Rs. 5 crore |
| Exit Load | : | 1% for purchases less than Rs. 5 crores if redeemed within 1 year from the date of allotment and 0.50% for investments of Rs. 5 crores and above if redeemed within 6 months from date of allotment. |
| Scheme objective | The primary investment objective of the Scheme is to provide long term capital appreciation by investing predominantly in units of AIG PB Equity Fund Gold. The Scheme may, at the discretion of the Investment Manager, also invest in the units of other similar overseas mutual fund schemes. The Scheme may also invest a certain portion of its corpus in debt and money market securities and/or units of debt/liquid schemes of Mutual Funds, in order to meet liquidity requirements from time to time. |
ICICI Prudential Focused Equity Fund (Dividend plan) Info
| Offer Opens on | : | April 8, 2008 |
| Offer Closes on | : | May 7, 2008 |
| Scheme Type | : | Open-Ended Equity |
| Investment Plan | : | Dividend |
| Entry Load | : | 2.25% if purchase amount is less than Rs. 5 Crores |
| Exit Load | : | 1% for an Investment of less than Rs. 5 crores, if redeemed on or before the expiry of 6 months from the date of allotment. |
| Scheme objective | : | It seeks to generate long-term capital appreciation and income distribution to unitholders from a portfolio that is invested in equity and equity related securities of about 20 companies belonging to the large cap domain and the balance in debt securities and money market instruments. |
ICICI Prudential Focused Equity Fund (Growth plan) Info
| Offer Opens on | : | April 8, 2008 |
| Offer Closes on | : | May 7, 2008 |
| Scheme Type | : | Open-Ended Equity |
| Investment Plan | : | Growth |
| Entry Load | : | 2.25% if purchase amount is less than Rs. 5 Crores |
| Exit Load | : | 1% for an Investment of less than Rs. 5 crores, if redeemed on or before the expiry of 6 months from the date of allotment. |
| Scheme objective | : | It seeks to generate long-term capital appreciation and income distribution to unitholders from a portfolio that is invested in equity and equity related securities of about 20 companies belonging to the large cap domain and the balance in debt securities and money market instruments. |
ICICI Prudential Focused Equity Fund - Institutional - I
| Offer Opens on | : | April 8, 2008 |
| Offer Closes on | : | May 7, 2008 |
| Scheme Type | : | Open-Ended Equity Institutional |
| Investment Plan | : | Dividend |
| Entry Load | : | NIL |
| Exit Load | : | NIL |
| Scheme objective | : | It seeks to generate long-term capital appreciation and income distribution to unitholders from a portfolio that is invested in equity and equity related securities of about 20 companies belonging to the large cap domain and the balance in debt securities and money market instruments. |
ICICI Prudential FMP - Series 43 - 13 Months Plan B - Retail Plan (Growth option) Info
| Offer Opens on | : | March 18, 2008 |
| Offer Closes on | : | March 24, 2008 |
| Scheme Type | : | Close-Ended debt |
| Investment Plan | : | Growth |
| Entry Load | : | NIL |
| Exit Load | : | NIL |
| Scheme objective | : | The investment objective of the Scheme is to seek to generate returns by investing in a portfolio of fixed income securities/ debt instruments normally maturing in line with the time profile of the Scheme. However, there can be no assurance that the investment objective of the Scheme will be realized. The Scheme/Plans launched there under does not guarantee/indicate any returns. |
Standard Chartered Fixed Maturity Plan - Yearly Sr 18-Plan A (Growth option) Info
| Offer Opens on | : | February 28, 2008 |
| Offer Closes on | : | March 21, 2008 |
| Scheme Type | : | Close-Ended |
| Investment Plan | : | Growth |
| Entry Load | : | NIL |
| Exit Load | : | 2% if repurchased after the date of allotment (on specified repurchase date) and before the maturity date. |
Subscribe to:
Posts (Atom)