| Offer Opens on | : | February 28, 2008 |
| Offer Closes on | : | March 21, 2008 |
| Scheme Type | : | Close-Ended |
| Investment Plan | : | Dividend |
| Entry Load | : | NIL |
| Exit Load | : | 2% if repurchased after the date of allotment (on specified repurchase date) and before the maturity date. |
Standard Chartered Fixed Maturity Plan - Yearly Sr 18-Plan A (Dividend option) Info
DSP-ML Natural Resources and New Energy Fund - Retail Plan (Growth option) Info
| Offer Opens on | : | March 3, 2008 |
| Offer Closes on | : | March 27, 2008 |
| Scheme Type | : | Open-Ended Equity Diversified |
| Investment Plan | : | Growth |
| SIP | : | Allowed |
| Minimum Investment | : | Rs.5000/- |
| Entry Load | : | 2.25% for Investment upto Rs 5 crore. |
| Exit Load | : | 1% if redeemed within 6 months from the date of allotment and 0.50% if redeemed after 6 months but before 12 months from the date of allotment. |
| Scheme objective | : | The primary investment objective of the Scheme is to seek to generate capital appreciation and provide long term growth opportunities by investing in equity and equity related securities of companies domiciled in India whose predominant economic activity is in the (a) discovery, development, production, or distribution of natural resources, viz., energy, mining etc; (b) alternative energy and energy technology sectors, with emphasis given to renewable energy, automotive and on-site power generation, energy storage and enabling energy technologies. The Scheme will also invest a certain portion of its corpus in the equity and equity related securities of companies domiciled overseas, which are principally engaged in the discovery, development, production or distribution of natural resources and alternative energy and/or the units shares of Merrill Lynch International Investment Funds New Energy Fund, Merrill Lynch International Investment Funds World Energy Fund and similar other overseas mutual fund schemes. The secondary objective is to generate consistent returns by investing in debt and money market securities. |
DSP-ML Natural Resources and New Energy Fund - Retail Plan (Dividend option) Info
| Offer Opens on | : | March 3, 2008 |
| Offer Closes on | : | March 27, 2008 |
| Scheme Type | : | Open-Ended Equity Diversified |
| Investment Plan | : | Dividend |
| SIP | : | Allowed |
| Minimum Investment | : | Rs.5000/- |
| Entry Load | : | 2.25% for Investment upto Rs 5 crore. |
| Exit Load | : | 1% if redeemed within 6 months from the date of allotment and 0.50% if redeemed after 6 months but before 12 months from the date of allotment. |
| Scheme objective | : | The primary investment objective of the Scheme is to seek to generate capital appreciation and provide long term growth opportunities by investing in equity and equity related securities of companies domiciled in India whose predominant economic activity is in the (a) discovery, development, production, or distribution of natural resources, viz., energy, mining etc; (b) alternative energy and energy technology sectors, with emphasis given to renewable energy, automotive and on-site power generation, energy storage and enabling energy technologies. The Scheme will also invest a certain portion of its corpus in the equity and equity related securities of companies domiciled overseas, which are principally engaged in the discovery, development, production or distribution of natural resources and alternative energy and/or the units shares of Merrill Lynch International Investment Funds New Energy Fund, Merrill Lynch International Investment Funds World Energy Fund and similar other overseas mutual fund schemes. The secondary objective is to generate consistent returns by investing in debt and money market securities. |
AIG Short Term Fund - Retail Plan (Monthly Dividend plan) Info
| Offer Opens on | : | February 29, 2008 |
| Offer Closes on | : | March 4, 2008 |
| Scheme Type | : | Open-Ended Debt - Short Term |
| Investment Plan | : | Dividend |
| SIP | : | Not Allowed |
| Minimum Investment | : | Rs.5000/- |
| Entry Load | : | NIL |
| Exit Load | : | 0.25% if redeemed 15 days from the date of allotment. |
| Scheme objective | : | The primary investment objective of the Scheme is to seek to generate income from a portfolio constituted of short to medium term debt and money market securities. There is no assurance that the objective of the Scheme will be realised and the Scheme does not assure or guarantee any returns. |
AIG Short Term Fund - Retail Plan (Weekly Dividend plan) Info
| Offer Opens on | : | February 29, 2008 |
| Offer Closes on | : | March 4, 2008 |
| Scheme Type | : | Open-Ended Debt - Short Term |
| Investment Plan | : | Dividend |
| SIP | : | Not Allowed |
| Minimum Investment | : | Rs.5000/- |
| Entry Load | : | NIL |
| Exit Load | : | 0.25% if redeemed 15 days from the date of allotment. |
| Scheme objective | : | The primary investment objective of the Scheme is to seek to generate income from a portfolio constituted of short to medium term debt and money market securities. There is no assurance that the objective of the Scheme will be realised and the Scheme does not assure or guarantee any returns. |
AIG Short Term Fund - Retail Plan (Bonus plan) Info
| Offer Opens on | : | February 29, 2008 |
| Offer Closes on | : | March 4, 2008 |
| Scheme Type | : | Open-Ended Debt - Short Term |
| Investment Plan | : | Bonus |
| SIP | : | Not Allowed |
| Minimum Investment | : | Rs.5000/- |
| Entry Load | : | NIL |
| Exit Load | : | 0.25% if redeemed 15 days from the date of allotment. |
| Scheme objective | : | The primary investment objective of the Scheme is to seek to generate income from a portfolio constituted of short to medium term debt and money market securities. There is no assurance that the objective of the Scheme will be realised and the Scheme does not assure or guarantee any returns. |
Labels:
AIG MF,
AIG NFO,
Debt,
Exit Load,
Indian NFO Details,
Investment Objective,
Open Ended,
Retail Plan,
SIP
AIG Short Term Fund - Retail Plan (Growth plan) Info
| Offer Opens on | : | February 29, 2008 |
| Offer Closes on | : | March 4, 2008 |
| Scheme Type | : | Open-Ended Debt - Short Term |
| Investment Plan | : | Growth |
| SIP | : | Not Allowed |
| Minimum Investment | : | Rs.5000/- |
| Entry Load | : | NIL |
| Exit Load | : | 0.25% if redeemed 15 days from the date of allotment. |
| Scheme objective | : | The primary investment objective of the Scheme is to seek to generate income from a portfolio constituted of short to medium term debt and money market securities. There is no assurance that the objective of the Scheme will be realised and the Scheme does not assure or guarantee any returns. |
AIG Short Term Fund - Institutional Plan (Monthly Dividend) Info
| Offer Opens on | : | February 29, 2008 |
| Offer Closes on | : | March 4, 2008 |
| Scheme Type | : | Open-Ended Debt - Institutional |
| Investment Plan | : | Dividend |
| Entry Load | : | NIL |
| Exit Load | : | 0.25% if redeemed 15 days from the date of allotment. |
| Scheme objective | : | The primary investment objective of the Scheme is to seek to generate income from a portfolio constituted of short to medium term debt and money market securities. There is no assurance that the objective of the Scheme will be realised and the Scheme does not assure or guarantee any returns. |
AIG Short Term Fund - Institutional Plan (Wkly Dividend) Info
| Offer Opens on | : | February 29, 2008 |
| Offer Closes on | : | March 4, 2008 |
| Scheme Type | : | Open-Ended Debt - Institutional |
| Investment Plan | : | Dividend |
| Entry Load | : | NIL |
| Exit Load | : | 0.25% if redeemed 15 days from the date of allotment. |
| Scheme objective | : | The primary investment objective of the Scheme is to seek to generate income from a portfolio constituted of short to medium term debt and money market securities. There is no assurance that the objective of the Scheme will be realised and the Scheme does not assure or guarantee any returns. |
AIG Short Term Fund - Institutional Plan (Bonus plan) Info
| Offer Opens on | : | February 29, 2008 |
| Offer Closes on | : | March 4, 2008 |
| Scheme Type | : | Open-Ended Debt - Institutional |
| Investment Plan | : | Dividend (Bonus) |
| Entry Load | : | NIL |
| Exit Load | : | 0.25% if redeemed 15 days from the date of allotment. |
| Scheme objective | : | The primary investment objective of the Scheme is to seek to generate income from a portfolio constituted of short to medium term debt and money market securities. There is no assurance that the objective of the Scheme will be realised and the Scheme does not assure or guarantee any returns. |
Subscribe to:
Posts (Atom)